Dashboard
How the last issues were made
Recorded by the pipeline for every issue: what the model cost, how long it took, how readable the copy is and what the editorial rules changed. Nothing here is an estimate.
10issues on the site (the newest are kept)
$0.025average billed AI cost per issue
$0.74projected AI cost per month at that rate
3.5 minaverage time for the issue call
9.3average reading grade of published copy (target 9.5 or lower)
9 / 10issues that carried a blindspot
Latest run · November 22, 2026
87sources in 15 perspectives
1,164articles collected
214events found by clustering
60articles read by the model
3top stories + 7 quick hits
What each step does: How it works.
Issue by issue
| Issue | Articles | Stories / dev. / hits | Angles | Blindspot | Reading grade | Model time | AI cost | Edits | Flags | Model |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 22 | 1,164 | 3 / 1 / 7 | 2 | yes | 10.6 | 174 s | $0.0180 | 1 | 0 | deepseek-v4.1-flash-1017 |
| Nov 21 | 1,559 | 3 / 3 / 4 | 4 | yes | 11.2 → 7.5 | 140 s | $0.0174 | 4 | 0 | deepseek-v4.1-flash-1017 |
| Nov 20 | 1,823 | 3 / 0 / 7 | 9 | yes | 11.2 | 188 s | $0.0312 | 1 | 0 | deepseek-v4.1-flash-1017 |
| Nov 19 | 1,776 | 3 / 1 / 5 | 7 | yes | 11.4 | 357 s | $0.0494 | 3 | 1 | deepseek-v4.1-flash-1017 |
| Nov 18 | 1,710 | 3 / 1 / 6 | 5 | yes | 10.6 → 9.3 | 168 s | $0.0258 | 3 | 1 | deepseek-v4.1-flash-1017 |
| Nov 17 | 1,700 | 3 / 0 / 7 | 2 | yes | 11.1 → 9.1 | 276 s | $0.0150 | 1 | 0 | deepseek-v4.1-flash-1017 |
| Nov 16 | 1,251 | 3 / 2 / 6 | 4 | yes | 10.1 → 8.2 | 279 s | $0.0153 | 3 | 0 | deepseek-v4.1-flash-1017 |
| Nov 15 | 1,145 | 3 / 2 / 5 | 1 | yes | 9.8 → 8.1 | 184 s | $0.0208 | 3 | 0 | deepseek-v4.1-flash-1017 |
| Nov 14 | 1,541 | 3 / 3 / 4 | 4 | none | 9.2 | 74 s | $0.0352 | 5 | 0 | deepseek-v4.1-flash-1017 |
| Nov 13 | 1,715 | 2 / 3 / 3 | 3 | yes | 10.3 → 8.3 | 282 s | $0.0169 | 6 | 0 | deepseek-v4.1-flash-1017 |
Angles = perspective groups with their own framing of the big story. Edits = items the code-enforced editorial rules moved to Developing, relinked or dropped. AI cost is the amount the provider billed for the issue call and the perspective call.
Editorial decisions in the latest issue
- Quick hit moved to DEVELOPING (running storyline 'cop31'): The latest COP31 draft keeps a goal of 35% electricity use by 2035 but
Updated 2026-11-22 08:28 UTC.